Allure Bridals Wedding Dresses and Bridal Gowns Standard Size Chart
| Allure Bridals Wedding Dresses Standard Size Chart |
| Size | Bust | Waist | Hip |
| 2 | 32 | 23.5 | 35.5 |
| 4 | 33 | 24.5 | 36.5 |
| 6 | 34 | 25.5 | 37.5 |
| 8 | 35 | 26.5 | 38.5 |
| 10 | 36.5 | 28 | 40 |
| 12 | 38 | 30 | 41.5 |
| 14 | 39.5 | 31.5 | 43 |
| 16 | 41 | 33 | 44.5 |
| 18 | 42.5 | 34.5 | 46 |
| 20 | 44.5 | 35.5 | 47.5 |
| 22 | 46.5 | 36.5 | 49.5 |
| 24 | 48.5 | 38.5 | 51.5 |
| 26 | 50.5 | 40.5 | 53.5 |
| 28 | 53.5 | 43.5 | 56.5 |
| 30 | 56.5 | 46.5 | 59.5 |
| 32 | 59.5 | 49.5 | 62.5 |
Important Information:
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
|
|