| Eden Bridal Wedding Dresses and Bridesmaid Dresses Size ChartSpring 2005 and Forward |
| Size | Bust | Waist | Hip | Hollow to Hem |
| 0 | 33 | 25 | 37 | 59-1/4 |
| 2 | 34 | 26 | 38 | 59-1/4 |
| 4 | 35 | 27 | 39 | 59-1/2 |
| 6 | 36 | 28 | 40 | 59-3/4 |
| 8 | 37 | 29 | 41 | 60 |
| 10 | 38-1/2 | 30-1/2 | 42-1/2 | 60-1/4 |
| 12 | 40 | 32 | 44 | 60-1/2 |
| 14 | 42 | 34 | 46 | 60-3/4 |
| 16 | 45 | 37 | 49 | 61 |
| 18 | 48 | 40 | 52 | 61-1/4 |
| 20 | 52 | 44 | 56 | 61-1/2 |
| 24 | 56 | 48 | 60 | 61-3/4 |
| 28 | 60 | 52 | 64 | 62 |
Important Information:
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
- Please read Eden Size Chart Notes
|
|
FREE SHIPPING when ordering 2 or more Bridesmaids DressesClick here for more info