| Forever Yours Bridesmaid Size Chart |
| Size |
Bust |
Waist |
Hip |
| 1 | 33 1/2 | 24 | 36 1/2 |
| 2 | 34 1/2 | 25 | 37 1/2 |
| 4 | 35 1/2 | 26 | 38 1/2 |
| 6 | 36 1/2 | 27 | 39 1/2 |
| 8 | 38 | 28 1/2 | 41 |
| 10 | 39 1/2 | 30 | 42 1/2 |
| 12 | 41 | 31 1/2 | 44 |
| 14 | 43 | 33 1/2 | 46 |
| 16 | 45 | 35 1/2 | 48 |
| 18 | 47 | 37 1/2 | 50 |
| 20 | 49 | 39 1/2 | 52 |
| 22 | 51 | 41 1/2 | 54 |
| 24 | 53 | 43 1/2 | 56 |
| 26 | 55 | 45 1/2 | 58 |
| 28 | 57 | 47 1/2 | 60 |
| 30 | 59 | 49 1/2 | 62 |
Important Information:
- This is the standard size chart for this designer. Sizes could vary according to style. All gowns
come with a standard length.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately
1" in either direction.
- For information on proper measurement, click here for our How to Measure guidelines.
|
|