Forever Yours Flower Girl Dresses Standard Size Chart
| Forever Yours Flower Girl Size Chart |
| Size |
Bust |
Waist |
Hollow to Waist |
Hollow to Hem |
| F2 | 20 | 19 | 17 | 32 |
| F4 | 22 | 21 | 19 | 35 |
| F6 | 24 | 22 | 22 | 38 |
| F8 | 26 | 24 | 25 | 41 |
| F10 | 28 | 26 | 28 | 44 |
| F12 | 30 | 28 | 31 | 47 |
| F14 | 32 | 30 | 34 | 50 |
| Toddler Size Chart |
| Size |
2T |
3T |
4T |
| Height | 34 | 37 | 40 |
| Weight(lb) | 26-30 | 30-34 | 34-40 |
| Chest | 21 1/2 | 22 1/2 | 23 1/2 |
| Skirt Length | 17 | 18 | 19 |
| Infant Size Chart |
| Size |
12m |
18m |
24m |
| Height | 28-30 | 30-32 | 32-34 |
| Weight(lb) | 18-24 | 22-28 | 26-30 |
| Chest | 20 3/4 | 21 1/4 | 22 1/2 |
| Skirt Length | 13 3/4 | 14 3/4 | 15 3/4 |
Important Information:
- This is the standard size chart for this designer. Sizes could vary according to style. All gowns
come with a standard length.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately
1" in either direction.
- For information on proper measurement, click here for our How to Measure guidelines.
|
|