Impression Bridal Dresses Standard Size Chart
| Impression Bridal Gowns and Wedding Dresses Standard Size Chart |
| Size | Bust | Waist | Hips | Hollow to Hem |
| 2 | 32 | 24 | 36 | 58 |
| 4 | 33 | 25 | 37 | 58 |
| 6 | 34 | 26 | 38 | 58 |
| 8 | 35 | 27 | 39 | 58 |
| 10 | 36-1/2 | 28-1/2 | 40-1/2 | 58 |
| 12 | 38 | 30 | 42 | 59 |
| 14 | 39-1/2 | 31-1/2 | 43-1/2 | 59 |
| 16 | 41-1/2 | 33-1/2 | 45-1/2 | 59 |
| 18 | 43-1/2 | 35-1/2 | 47-1/2 | 59 |
| 20 | 45.4 | 37-1/2 | 49-1/2 | 59 |
| 22 | 47-1/2 | 39-1/2 | 51-1/2 | 59 |
| 24 | 49-1/2 | 41-1/2 | 53-1/2 | 59 |
| 26 | 51-1/2 | 43-1/2 | 55-1/2 | 59 |
| 28 | 53-1/2 | 45-1/2 | 57-1/2 | 59 |
| 30 | 55 | 47-1/2 | 59-1/2 | 59 |
Important Information:
- This is the standard size chart for this designer. Sizes could vary according to style. All gowns come with a standard length.
- The designer suggests that ladies over 5'9" with shoes on should consider ordering extra length.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
|
|