| Jordan - Caterina Collection Standard Size Chart Fall 2005 and Forward |
| Size | Bust | Waist | Hip |
| 0 | 32 | 25 | 35 |
| 1 | 33 | 26 | 36 |
| 2 | 34 | 27 | 37 |
| 4 | 35 | 28 | 38 |
| 6 | 36 | 29 | 39 |
| 8 | 37 | 30 | 40 |
| 10 | 38-1/2 | 31-1/2 | 41-1/2 |
| 12 | 40 | 33 | 43 |
| 14 | 41-1/2 | 34-1/2 | 44-1/2 |
| 16 | 43-1/2 | 36-1/2 | 46-1/2 |
| 18 | 45-1/2 | 38-1/2 | 48-1/2 |
| 20 | 48-1/2 | 41-1/2 | 51-1/2 |
| 22 | 50-1/2 | 43-1/2 | 53-1/2 |
| 24 | 52-1/2 | 45-1/2 | 55-1/2 |
| 26 | 54-1/2 | 47-1/2 | 57-1/2 |
| 28 | 56-1/2 | 49-1/2 | 59-1/2 |
Important Information:
- Extra length is not available for this designer. Standard length is approximately 61" hollow-to-hem.
- Petite Length available for styles:
- 3000, 3004, 3005, 3007, 3008, 3009, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009
- Petite hollow-to-hem is approximately 57".
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either
direction.
|
|
FREE SHIPPING when ordering 2 or more Bridesmaids DressesClick here for more info