| Raylia Designs Flower Girl Dresses Size Chart |
| Size | Bust | Waist | Hollow to Hem |
| F3 | 23 | 22 | 30-1/4 |
| F4 | 24 | 22-1/2 | 32-3/4 |
| F5 | 25 | 23 | 35-7/8 |
| F6 | 26 | 23-1/2 | 37-1/2 |
| F7 | 27 | 23-1/2 | 41-1/4 |
| F8 | 28 | 24 | 43-1/4 |
| F10 | 29-1/2 | 25 | 45-1/4 |
| F12 | 31 | 26 | 47-3/8 |
| F14 | 32-1/2 | 27 | 49-1/2 |
Important Information:
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
|
|
FREE SHIPPING when ordering 2 or more Bridesmaids DressesClick here for more info