Venus Bridal Petite Size Chart
| Venus Bridal Gowns Petite Size Chart |
| Size | Bust | Waist | Hip |
| P3 | 32 | 24 | 34-1/2 |
| P5 | 33 | 25 | 35-1/2 |
| P7 | 34 | 26 | 36.-1/2 |
| P9 | 35-1/2 | 27-1/2 | 38-1/2 |
| P11 | 37 | 29 | 40 |
| P13 | 38 | 30 | 41 |
| P15 | 39-1/2 | 31-1/2 | 42-1/2 |
| P17 | 41 | 33 | 44 |
Important Information:
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
|
|