Watters WAWA Flower Girl Standard Size Chart
| Watters and Watters WA WA Girls Size Chart |
| Size | Chest | Waist | Hips | Height | Weight | Knee Length | Floor Length | Floor +5 |
| 2 | 20 | 20 | 21 | 35 1/2 | 28 lbs | 19 1/2" | 29 1/2" | 34 1/2" |
| 3 | 21 | 20 1/2 | 22 | 38 1/2 | 32 lbs | 20" | 30" | 35" |
| 4 | 22 | 21 | 23 | 41 1/2 | 36 lbs | 20 1/2" | 30 1/2" | 35 1/2" |
| 5 | 23 | 21 1/2 | 24 | 44 1/2 | 42 lbs | 21" | 31" | 36" |
| 6 | 24 | 22 | 25 | 46 1/2 | 48 lbs | 21 1/2" | 31 1/2" | 36 1/2" |
| 6X | 25 | 22 1/2 | 26 | 48 1/2 | 54 lbs | 22" | 32" | 37" |
| 7 | 26 | 22 1/2 | 27 | 51 | 60 lbs | 23" | 33" | 38" |
| 8 | 27 | 23 | 28 1/2 | 53 | 68 lbs | 24" | 34" | 39" |
| 10 | 28 1/2 | 24 | 30 | 55 | 74 lbs | 24 1/2" | 34 1/2" | 39 1/2" |
| 12 | 30 | 25 | 32 | 57 1/2 | 84 lbs | 25" | 35" | 40" |
| 14 | 31 1/2 | 26 | 34 | 60 | 96 lbs | 25 1/2" | 35 1/2" | 40 1/2" |
Important Information:
- Length measurement is based on waist to hem.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1.5" in either direction
|
|